Editorial Board
Editor in Chief

Editor Board Members
Asia Region







Europe Region
Africa Region

Editorial Board Representation
Our Editorial Board members represent 12 editors from 7 countries across 4 continents.
| Category | Details | Number of Editors | Percentage |
|---|---|---|---|
| Indonesia | 5 editors | 5 | 41.7% |
| Abroad | Philippines (1), Malaysia (2), India (1), Turkey (1), USA (1), Uganda (1) | 7 | 58.3% |
| Continent | Countries Represented | Total Editors | Percentage |
|---|---|---|---|
| Asia | Indonesia (5), Philippines (1), Malaysia (2), India (1) | 9 | 75% |
| Europe | Turkey (1) | 1 | 8.3% |
| America | USA (1) | 1 | 8.3% |
| Africa | Uganda (1) | 1 | 8.3% |
Total: 12 editors from 7 countries across 4 continents
















